PHASE | Trade Name | INCI Name | % |
A | Water | Water (Aqua) | 85.15 |
Glycerin | Glycerin | 3.0 | |
Preservative |
q.s. | ||
Glycerin (and) Water (and) Hydrolyzed Adansonia Digitata Extract | 3.0 | ||
B | Eumulgin® VL 75 | Lauryl Glucoside, Polyglyceryl-2 Dipolyhydroxystearate, Glycerin | 2.0 |
Cetiol® Sensoft | Propylheptyl Caprylate | 5.0 | |
Covi-ox® T 90 EU C | Tocopherol | 0.10 | |
Cosmedia® SP | Sodium Polyacrylate | 1.50 | |
Perfume | 0.15 | ||
C | Blue 1 | 0.15 | |
Manufacturing Process
Cold Process
Introduce phase B in phase A with high stirring for 10 minutes. Then add phase C in phase A+B and stir during 5 minutes.