This unconventional and intense eyeshadow creates a startling visual appeal! Cloisonne® Nu-Antique Rouge Flambe and Chione™ HD Metric Violet pair beautifully to define the shade while Cetiol® Sensoft creates a creamy smooth application. The Luvigel® and Luviquat® polymers provide a long-wearing finish in this Auburn Red Eyeshadow.
Sequence | Trade Name | INCI Name | % |
Phase A | Cyclopentasiloxane (and) Dimethicone Vinyltrimethylsiloxysilicate Crosspolymer | 8.00 | |
Beeswax | 4.00 | ||
Euphorbia Cerifera (Candelilla) Wax | 2.00 | ||
Copernicia Cerifera (Carnauba) Wax | 2.00 | ||
Stearic Acid | 4.00 | ||
Cetiol® Sensoft | Propylheptyl Caprylate | 4.00 | |
Cutina® GMS-SE | Glyceryl Stearate | 1.00 | |
Cutina® AGS | Glycol Distearate | 1.00 | |
Lanette® O | Cetearyl Alcohol | 2.00 | |
Cremophor® A 6 | Ceteareth-6 (and) Stearyl Alcohol | 1.00 | |
Cremophor® A 25 | Ceteareth-25 | 4.00 | |
Uvinul® A Plus B | Ethylhexyl Methoxycinnamate (and) Diethylamino Hydroxbenzoyl Hexyl Benzoate | 0.20 | |
Vitamin E Acetate | Tocopheryl Acetate | 0.20 | |
Preservative O/S | QS | ||
Phase B | Deionized Water | Water | 32.10 |
Butylene Glycol | 2.00 | ||
Luvigel® Star | Polyurethane-39 | 2.00 | |
Luviquat® Supreme AT 1 | Polyquaternium-68 | 2.00 | |
D-Panthenol 75 W | Panthenol | 0.50 | |
Neutrol® TE Polyol | Tetrahydroxypropyl Ethylenediamine | 2.00 | |
Phase C | Deionized Water | Water | 10.00 |
Cloisonne® Nu-Antique Rouge Flambe 440XB | Mica (and) Iron Oxides (and) Titanium Dioxide | 8.00 | |
Chione™ HD Metric Violet S530V | Synthetic Fluorphlogopite (and) Titanium Dioxide | 8.00 | |
Preservative W/S | QS |
Formula No. CLG.NA-E-120026