This unconventional and intense Auburn Red Eyeshadow creates a startling visual appeal. Cloisonne®NuAntique Rouge Flambe and Chione™ HD Metric Violet pair beautifully to define the shade, while Cetiol®Sensoft creates a creamy smooth application. The Luvigel® and Luviquat® polymers provide a long-wearing finish.
| Sequence | Trade Name | INCI Name | % |
| Phase A | Cyclopentasiloxane (and) Dimethicone Vinyltrimethylsiloxysilicate Crosspolymer |
8.00 | |
| Beeswax | 4.0 | ||
| Euphorbia Cerifera (Candelilla) Wax | 2.0 | ||
| Copernicia Cerifera (Carnauba) Wax | 2.0 | ||
| Stearic Acid | 4.0 | ||
| Cetiol®Sensoft | Propylheptyl Caprylate | 4.0 | |
| Cutina® GMS-SE | Glyceryl Stearate | 1.0 | |
| Cutina® AGS | Glycol Distearate | 1.0 | |
| Lanette® O | Cetearyl Alcohol | 2.0 | |
| Cremophor® A 6 | Ceteareth-6 (and) Stearyl Alcohol | 1.0 | |
| Cremophor® A 25 | Ceteareth-25 | 4.0 | |
| Uvinul® A Plus B | Ethylhexyl Methoxycinnamate (and) Diethylamino Hydroxybenzoyl Hexyl Benzoate |
0.20 | |
| Vitamin E Acetate | Tocopheryl Acetate | 0.20 | |
| Preservative O/S | QS | ||
| Phase B | Water | 32.10 | |
| Butylene Glycol | 2.0 | ||
| Luvigel® Star | Polyurethane-39 | 2.0 | |
| Luviquat® Supreme AT 1 | Polyquaternium-68 | 2.0 | |
| D-Panthenol 75 W | Panthenol | 0.50 | |
| Neutrol® TE Polyol | Tetrahydroxypropyl Ethylenediamine | 2.0 | |
| Phase C | Water | 10.0 | |
| Cloisonne® Nu-Antique Rouge Flambe 440XB | Mica (and) Iron Oxides (and) Titanium Dioxide | 8.0 | |
| Chione™ HD Metric Violet S530V | Synthetic Fluorphlogopite (and) Titanium Dioxide | 8.0 | |
| Preservative W/S | QS |







