This Silicone-Free Detoxifying Shampoo features Texapon® N 70 NA, Plantapon® LC 7, and Arlypon® TT.
Sequence | Trade Name | INCI Name | % |
Water | 67.30 | ||
Polyquaternium-10 | 0.20 | ||
Texapon® N 70 NA | Sodium Laureth Sulfate | 17.20 | |
Plantapon® LC 7 | Laureth-7 Citrate | 2.00 | |
Plantaren® 1200 N UP | Lauryl Glucoside | 2.00 | |
Plantasil® Micro | Dicaprylyl Ether (and) Decyl Glucoside (and) Glyceryl Oleate | 2.00 | |
Eumulgin® L | PPG-1-PEG-9 Lauryl Glycol Ether | 1.00 | |
Puricare™ POE LS 9727 | Water (and) Glycerin (and) Moringa Pterygosperma Seed Extract | 2.00 | |
Gluadin® Soy Benz | Hydrolyzed Soy Protein | 2.00 | |
Fragrance | 0.50 | ||
DMDM Hydantoin | 0.30 | ||
Arlypon® TT | PEG/PPG-120/10 Trimethylolpropane Trioleate (and) Laureth-2 | 3.50 | |
Water (and) Sodium Hydroxide | Q.S. |
Formula No. US-00840-032